SPU: | YSHHP250730565 |
slog: | navaden |
Sezona: | pomlad/jesen |
Material: | Bombaž, mešanica |
Velikost: | S/M/L/XL/2XL/3XL/4XL/5XL |
Velikost bluze:
Tabela velikosti : | Dolžina | Doprsi | Dolžina rokavov | |||
CM | palec | CM | palec | CM | palec | |
S | 66 | 26.0 | 102 | 40.2 | 56 | 22.4 |
M | 67 | 26.4 | 106 | 41.7 | 57 | 22.8 |
L | 68 | 26.8 | 110 | 43.3 | 58 | 22.8 |
XL | 69 | 27.2 | 114 | 44.9 | 59 | 23.2 |
2XL | 70 | 27.6 | 118 | 46.5 | 60 | 23.6 |
3XL | 71 | 28.0 | 122 | 48,0 | 61 | 24.0 |
4XL | 72 | 28.3 | 126 | 49.6 | 62 | 24.4 |
5XL | 73 | 28.7 | 130 | 51.2 | 63 | 24.8 |
Velikost hlač:
Tabela velikosti : | dolžina hlač | Boki | pas | |||
CM | palec | CM | palec | CM | palec | |
S | 94 | 37,0 | 105 | 41.3 | 78 | 30.7 |
M | 96 | 37.8 | 108 | 42.5 | 80 | 31.5 |
L | 98 | 38.6 | 111 | 43.7 | 82 | 32.3 |
XL | 100 | 39.4 | 116 | 45.7 | 84 | 33.1 |
2XL | 102 | 40.2 | 119 | 46.9 | 86 | 33.9 |
3XL | 104 | 40.9 | 122 | 48,0 | 88 | 34.6 |
4XL | 106 | 41.7 | 125 | 49.2 | 90 | 35.4 |
5XL | 108 | 42.5 | 128 | 50.4 | 92 | 36.2 |
Ti podatki temeljijo na ročni meritvi izdelka in se lahko razlikujejo za 1-2 CM.